Runner: Annette Osprey
Run start date: 2024-10-02
Run completion date:
Run length: 65 years
Initialization: 2010-01-01 in the HH control-1950 (cx749)
Cycle | Description | Date |
---|---|---|
19620501T0000Z | Atmos instability. Perturbed atmos dump. | 2024-10-29 |
19650901T0000Z | Atmos instability. Perturbed atmos dump. | 2024-11-05 |
19671001T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. | 2024-11-09 |
19680201T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. | 2024-11-10 |
19710501T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. | 2024-11-21 |
19751201T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. | 2024-12-03 |
19781001T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. | 2024-12-09 |
19880801T0000Z | Atmos instability. Perturbed atmos dump. | 2024-12-27 |
19881001T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. Failed again. Re-ran prev and this cycle with 3 min ts. |
2024-12-28 |
19880101T0000Z | Re-running earlier cycle above went wrong so rewound to here. | 2024-12-31 |
19891001T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. Failed again. Re-ran prev and this cycle with 3 min ts. |
2025-01-06 |
19930101T0000Z | Ocean instability. Re-ran cycle with 3 min ts in ocean. Failed again. Re-ran prev and this cycle with 3 min ts. |
2025-01-14 |
# Output from running: jdma batch -f workspace -w epoc | grep u-di997 | cat -n