Runner: Annette Osprey
Run start date: 2025-11-24
Run completion date:
Run length: 65 years
Initialization: 2000-01-01 in the HH control-1950
| Cycle | Description | Date |
|---|---|---|
| 19530201T0000Z | Ocean instability i j k: 834 3297 8. Re-ran with 2 min ts in ocean. | 2025-12-06 |
| 19540501T0000Z | Ocean instability i j k: 829 3438 8. Re-ran with 2 min ts in ocean. | 2025-12-11 |
| 19541001T0000Z | Ocean instability i j k: 2617 3230 8. Re-ran with 2 min ts in ocean. | 2025-12-13 |
| 19550801T0000Z | Ocean instability i j k: 3032 3437 1. Re-ran with 2 min ts in ocean. Accidentally ran next two cycles with 2min ts as well. |
2025-12-16 |
| 19570101T0000Z | Ocean instability i j k: 3718 3228 1. Re-ran with 2 min ts in ocean. | 2025-12-20 |
| 19611001T0000Z | Ocean instability i j k: 2617 3230 1. Re-ran with 2 min ts in ocean. Failed again, Re-ran previous cycle and this with 2 min ts. |
2025-12-31 |
| 19681201T0000Z | Ocean instability i j k: 1341 3037 8. Re-ran with 2 min ts in ocean. | 2026-01-22 |
| 19701101T0000Z | Ocean instability i j k: 2910 3387 1. Re-ran with 2 min ts in ocean. Failed again 2914 3389 8. Perturbed atmos dump. |
2026-01-27 |
| 19721101T0000Z | ice: Vertical thermo error Global i and j: 725, 3604. Re-ran with 2 min ts in ocean. | 2026-02-01 |
| 19761001T0000Z | Ocean instability i j k: 2616 3229 8. Re-ran with 2 min ts in ocean. | 2026-02-10 |
| 19781001T0000Z | Ocean instability i j k: 2914 3389 8. Re-ran with 2 min ts in ocean. | 2026-02-15 |
| 19781101T0000Z | Ocean instability i j k: 2914 3389 8. Re-ran with 2 min ts in ocean. Failed again in same location. Perturbed atmos dump. Failed again i j k: 2912 3388 1. Go back and perturb dump for prev cycle. |
2026-02-16 |
```